MPS-2500 mapping/ resuce/ monitoring aircraft


| Feature | Rotary vertical takeoff and landing fixed wing/one button return/out of control return. | |||||||
| Material | Carbon fiber composite material | |||||||
| Control radius | 30km | |||||||
| standard take-off weight | 15.5kg | |||||||
| Max payload weight | 5kg | |||||||
| Max.Altitude AMSL | 4500m | |||||||
| Max. Flight Time | 200 min | |||||||
| Flying Distance | 265km(265km with Sony A7RIl Camera) | |||||||
| Battery | 6S 30000mAh*2 | |||||||
| Aircraft dimensions | 3378*1500*500mm | |||||||
MPS-2500 mapping/ resuce/ monitoring aircraft
